Clean Matches:
       Andy Horshurodinon
       Bar-Gun Hunter
       Rowdy Rusk
       Big I

Central Lake Eagleville Cowboys - September 25, 2016

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Andy Horshurodinon SGF 246.82 246.82 0 0 37.47 0 0

37.47 36.65 0 0

36.65 46.07 0 0

46.07 33.03 0 0

33.03 49.27 0 0

49.27 44.33 0 0

44.33
2 1 Trusty Rusty CTBN 257.25 237.25 4 0 37.69 0 0

37.69 38.66 1 0

43.66 46.86 0 0

46.86 31.18 1 0

36.18 38.18 1 0

43.18 44.68 1 0

49.68
3 1 Thummper John ES 276.38 261.38 3 0 38.42 0 0

38.42 46.97 2 0

56.97 42.59 0 0

42.59 32.75 1 0

37.75 63.43 0 0

63.43 37.22 0 0

37.22
4 1 Sparky Bill CB 288.54 273.54 3 0 41.49 0 0

41.49 55.21 0 0

55.21 51.63 1 0

56.63 41.71 0 0

41.71 40.82 0 0

40.82 42.68 2 0

52.68
5 1 One Son of a Gun GP 300.51 290.51 0 1 39.78 0 0

39.78 43.66 0 0

43.66 62.73 0 0

62.73 46.43 0 1

56.43 46.22 0 0

46.22 51.69 0 0

51.69
6 1 Bar-Gun Hunter 49ER 304.52 304.52 0 0 54.39 0 0

54.39 47.44 0 0

47.44 54.59 0 0

54.59 48.82 0 0

48.82 42.97 0 0

42.97 56.31 0 0

56.31
7 1 Scotty Two Shotty FCGF 304.71 264.71 8 0 39.94 1 0

44.94 47.72 2 0

57.72 51.62 1 0

56.62 29.32 2 0

39.32 39.63 2 0

49.63 56.48 0 0

56.48
8 1 Rowdy Rusk W 332.15 332.15 0 0 60.18 0 0

60.18 58.93 0 0

58.93 51.01 0 0

51.01 45.73 0 0

45.73 52.38 0 0

52.38 63.92 0 0

63.92
9 1 Bulldog Jim S 344.66 324.66 2 1 47.83 0 0

47.83 48.28 0 0

48.28 63.43 0 0

63.43 58.64 0 0

58.64 60.21 0 1

70.21 46.27 2 0

56.27
10 1 Senora Vaquera LFCD 356.16 341.16 3 0 66.89 0 0

66.89 60.01 0 0

60.01 63.61 0 0

63.61 41.39 3 0

56.39 50.82 0 0

50.82 58.44 0 0

58.44
11 1 Tin Pan Sam FC 389.46 324.46 13 0 71.16 2 0

81.16 49.72 3 0

64.72 51.54 1 0

56.54 35.71 3 0

50.71 65.75 4 0

85.75 50.58 0 0

50.58
12 1 Laurie L'Amour LGF 417.9 372.9 7 1 69.57 3 0

84.57 45.07 1 0

50.07 57.83 0 0

57.83 40.26 1 0

45.26 106.43 1 0

111.43 53.74 1 1

68.74
13 1 Mercantile Annie LSS 442.52 427.52 3 0 63.03 0 0

63.03 67.47 0 0

67.47 74.89 0 0

74.89 61.15 1 0

66.15 87.41 0 0

87.41 73.57 2 0

83.57
14 1 Big I BK 469 469 0 0 77.35 0 0

77.35 72.07 0 0

72.07 77.69 0 0

77.69 66.89 0 0

66.89 71.53 0 0

71.53 103.47 0 0

103.47
15 1 P.K. Brimstone LFC 524.68 479.68 9 0 84.73 1 0

89.73 60.38 2 0

70.38 84.3 1 0

89.3 73.69 2 0

83.69 92.99 0 0

92.99 83.59 3 0

98.59
16 2 Buckeye Juice LSS 554.44 499.44 11 0 81.31 3 0

96.31 73.18 2 0

83.18 90.01 3 0

105.01 55.1 1 0

60.1 98.83 0 0

98.83 101.01 2 0

111.01