Clean Matches:
       One Son of a Gun
       Bull Dog Jim
       Rowdy Rusk

Bellaire Badwater Longhorns - August 6, 2016

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Grand Total B Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 B5 M5 P5 MS5 Adj Score5
1 1 Twisted Pine Pete CCB 155.88 145.88 2 0
27.46 1 0

32.46 26.75 0 0

26.75 25.11 0 0

25.11 37.42 1 0

42.42 29.14
0 0
29.14
2 1 Tommy Two Fingers W 179.29 174.29 1 0
34.48 0 0

34.48 38.64 1 0

43.64 31.5 0 0

31.50 34.38 0 0

34.38 35.29
0 0
35.29
3
One Son of a Gun GP 212.64 212.64 0 0
41.74 0 0

41.74 35.99 0 0

35.99 42.76 0 0

42.76 43.57 0 0

43.57 48.58
0 0
48.58
4 1 Tin Pan Sam FC 217.29 197.29 4 0
37.93 0 0

37.93 37.83 1 0

42.83 35.42 1 0

40.42 44.83 1 0

49.83 41.28
1 0
46.28
5 1 Bull Dog Jim S 219.81 219.81 0 0
47.46 0 0

47.46 38.27 0 0

38.27 38.05 0 0

38.05 57.8 0 0

57.80 38.23
0 0
38.23
6 2 Bear Dog Dave CCB 229.00 214.00 3 0
51.5 3 0

66.50 36.87 0 0

36.87 36.74 0 0

36.74 49.89 0 0

49.89 39.0
0 0
39.00
7 1 Petoskey Pete D 240.17 230.17 2 0
39.2 1 0

44.20 41.27 1 0

46.27 45.13 0 0

45.13 53.64 0 0

53.64 50.93
0 0
50.93
8 1 Ka Adik Krista LW 249.94 219.94 6 0
40.49 0 0

40.49 42.42 2 0

52.42 41.72 2 0

51.72 52.91 2 0

62.91 42.4
0 0
42.40
9 2 Rowdy Rusk W 255.46 255.46 0 0
50.95 0 0

50.95 45.26 0 0

45.26 45.93 0 0

45.93 53.03 0 0

53.03 60.29
0 0
60.29
10 1 Marlin Matt GF 259.05 214.05 9 0
53.69 0 0

53.69 29.72 6 0

59.72 35.05 2 0

45.05 38.58 0 0

38.58 57.01
1 0
62.01
11 2 Kimber Starr LW 262.90 227.90 7 0
57.94 2 0

67.94 41.96 0 0

41.96 43.36 1 0

48.36 44.95 3 0

59.95 39.69
1 0
44.69
12 1 Slow Poke Dave JR 274.41 249.41 5 0
54.74 3 0

69.74 46.49 1 0

51.49 46.02 0 0

46.02 48.21 0 0

48.21 53.95
1 0
58.95
13 1 Mercantile Annie LSS 337.94 322.94 1 1
64.14 0 0

64.14 53.23 1 0

58.23 71.93 0 1

81.93 68.75 0 0

68.75 64.89
0 0
64.89
14 1 Buckeye Juice LS 382.56 322.56 12 0
70.84 0 0

70.84 53.57 1 0

58.57 74.03 3 0

89.03 62.63 3 0

77.63 61.49
5 0
86.49
15 1 Santa Fe Jay ES 523.67 473.67 8 1
109.72 4 0

129.72 90.81 2 0

100.81 92.57 1 0

97.57 89.03 1 0

94.03 91.54
0 1
101.54