Clean Matches:
       Petoskey Pete
       Big I       

Bellaire Badwater Longhorns - July 2, 2016   

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Grand Total B Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 B5 M5 P5 MS5 Adj Score5
1
Spartan Johnny 49ER 136.33 111.33 3 0
22.08 2 0

32.08 21.11 0 0

21.11 20.92 0 0
1 30.92 22.09 0 0

22.09 25.13
1 0
30.13
2
Twisted Pine Pete CCB 167.71 142.71 3 1
27.09 0 0

27.09 26.41 0 1

36.41 25.88 1 0

30.88 32.84 1 0

37.84 30.49
1 0
35.49
3
Trusty Rusty CTBN 191.65 186.65 1 0
36.04 0 0

36.04 44.13 0 0

44.13 34.86 0 0

34.86 34.83 1 0

39.83 36.79
0 0
36.79
4
Ginger SASS CG 193.52 168.52 5 0
30.66 2 0

40.66 29.03 0 0

29.03 26.57 0 0

26.57 44.16 3 0

59.16 38.1
0 0
38.10
5
Rancher Roy ES 207.62 187.62 4 0
48.92 0 0

48.92 32.3 0 0

32.30 27.48 0 0

27.48 33.07 2 0

43.07 45.85
2 0
55.85
6
Carebear ES 211.57 206.57 1 0
41.27 0 0

41.27 41.19 0 0

41.19 37.15 0 0

37.15 42.87 1 0

47.87 44.09
0 0
44.09
7
One Son of a Gun GP 214.30 209.30 1 0
38.1 1 0

43.10 38.59 0 0

38.59 37.02 0 0

37.02 49.59 0 0

49.59 46.00
0 0
46.00
8
Trail Wench L49ER 227.61 187.61 8 0
36.27 4 0

56.27 39.61 0 0

39.61 38.6 1 0

43.60 36.08 1 0

41.08 37.05
2 0
47.05
9
Petoskey Pete D 230.57 230.57 0 0
50.58 0 0

50.58 44.3 0 0

44.30 44.69 0 0

44.69 46.14 0 0

46.14 44.86
0 0
44.86
10
Kimber Starr LW 239.75 224.75 3 0
54.62 0 0

54.62 38.57 0 0

38.57 41.5 0 0

41.50 42.54 1 0

47.54 47.52
2 0
57.52
11
Tin Pan Sam FC 240.37 195.37 9 0
35.4 3 0

50.40 40.12 5 0

65.12 38.01 0 0

38.01 42.37 0 0

42.37 39.47
1 0
44.47
12
Slow Poke Dave JR 245.70 225.70 4 0
47.19 0 0

47.19 44.15 1 0

49.15 41.01 0 0

41.01 45.52 2 0

55.52 47.83
1 0
52.83
13
Senora Vaquera LD 253.01 248.01 1 0
51.6 0 0

51.60 46.59 0 0

46.59 48.24 1 0

53.24 51.36 0 0

51.36 50.22
0 0
50.22
14
Bear Dog Dave CB 257.64 232.64 5 0
51.98 2 0

61.98 44.28 0 0

44.28 41.72 0 0

41.72 45.64 3 0

60.64 49.02
0 0
49.02
15
Mohawk Scout ss 310.02 305.02 1 0
52.81 1 0

57.81 73.92 0 0

73.92 53.91 0 0

53.91 60.68 0 0

60.68 63.7
0 0
63.70
16
Bull Dog Jim S 313.83 273.83 6 1
55.75 0 0

55.75 47.08 0 0

47.08 68.22 0 1

78.22 55.56 6 0

85.56 47.22
0 0
47.22
17
Mercantile Annie LSS 321.89 316.89 1 0
64.03 0 0

64.03 54.78 0 0

54.78 59. 0 0

59.00 69.58 1 0

74.58 69.5
0 0
69.50
18
Rowdy Rusk W 325.09 285.09 6 1
48.27 3 0

63.27 50.46 0 0

50.46 48.04 0 0

48.04 65.54 3 0

80.54 72.78
0 1
82.78
19
Dakota CB 374.07 329.07 7 1
80.0 3 0

95.00 59.15 0 0

59.15 51. 1 0

56.00 56.93 2 0

66.93 81.99
1 1
96.99
20
Big I BK 423.11 423.11 0 0
88.45 0 0

88.45 80.54 0 0

80.54 86.05 0 0

86.05 85.74 0 0

85.74 82.33
0 0
82.33
21
Buckeye Juice LS 477.24 412.24 11 1
87.1 6 1

127.10 56.34 0 0

56.34 54.75 1 0

59.75 64.05 4 0

84.05 150



150.00