Clean Match:
       One Son of a Gun       

Central Lake Eagleville Cowboys - May 27, 2017

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1
T.N. Tina LSS 244.66 209.66 3 2 38.18 0 0
0 38.18 34.47 0 0
0 34.47 33.56 1 1
0 48.56 31.46 1 1
0 46.46 37.54 1 0
0 42.54 34.45 0 0
0 34.45
2
One Son of a Gun GP 258.05 258.05 0 0 43.99 0 0
0 43.99 45.25 0 0
0 45.25 40.32 0 0
0 40.32 36.09 0 0
0 36.09 44.38 0 0
0 44.38 48.02 0 0
0 48.02
3
Smoking Joe Suggs W 260.49 245.49 3 0 40.31 0 0
0 40.31 43.96 2 0
0 53.96 35.6 0 0
0 35.6 33.66 1 0
0 38.66 47.65 0 0
0 47.65 44.31 0 0
0 44.31
4
Trusty Rusty CTBN 268.13 238.13 6 0 39.79 1 0
0 44.79 35.14 1 0
0 40.14 37.63 2 0
0 47.63 35.21 1 0
0 40.21 53.02 0 0
0 53.02 37.34 1 0
0 42.34
5
Cowgirl Killer CB 270.61 260.61 2 0 38.9 0 0
0 38.9 58.97 0 0
0 58.97 34.02 1 0
0 39.02 27.38 0 0
0 27.38 37.87 0 0
0 37.87 63.47 1 0
0 68.47
6
Atlanta Sharp 49ER 271.52 261.52 0 1 45.6 0 0
0 45.6 45.04 0 0
0 45.04 41.04 0 0
0 41.04 37.67 0 1
0 47.67 42.54 0 0
0 42.54 49.63 0 0
0 49.63
7
Bulldog Jim S 274.75 254.75 2 1 38.31 1 0
0 43.31 38.27 0 0
0 38.27 40.39 1 1
0 55.39 36.25 0 0
0 36.25 51.73 0 0
0 51.73 49.8 0 0
0 49.8
8
Rowdy Rusk W 289.11 279.11 2 0 43.38 1 0
0 48.38 55.12 0 0
0 55.12 40.25 0 0
0 40.25 41.37 1 0
0 46.37 46.28 0 0
0 46.28 52.71 0 0
0 52.71
9
Carebear ES 296.79 276.79 2 1 46.42 0 0
0 46.42 48.29 1 0
0 53.29 41.86 0 0
0 41.86 42.49 0 1
0 52.49 44.36 0 0
0 44.36 53.37 1 0
0 58.37
10
Bar-Gun Hunter 49ER 318.68 313.68 1 0 51.23 0 0
0 51.23 59.05 0 0
0 59.05 49.54 0 0
0 49.54 59.58 0 0
0 59.58 46.06 0 0
0 46.06 48.22 1 0
0 53.22
11
Petoskey Pete D 336.56 296.56 4 2 47.95 1 1
0 62.95 48.5 0 1
0 58.5 41.31 1 0
0 46.31 39.85 0 0
0 39.85 70.59 2 0
0 80.59 48.36 0 0
0 48.36
12
Mohawk Scout SS 354.52 324.52 2 2 58.72 2 0
0 68.72 54.96 0 0
0 54.96 49.66 0 1
0 59.66 42.39 0 1
0 52.39 55.13 0 0
0 55.13 63.66 0 0
0 63.66
13
Buckeye Juice LS 433.16 408.16 5 0 64.71 0 0
0 64.71 66.97 3 0
0 81.97 50.99 0 0
0 50.99 48.97 1 0
0 53.97 111.49 0 0
0 111.49 65.03 1 0
0 70.03
14
Nevada Slim CB 437.91 377.91 12 0 66.15 5 0
0 91.15 66.47 3 0
0 81.47 44.41 1 0
0 49.41 45.87 3 0
0 60.87 103.99 0 0
0 103.99 51.02 0 0
0 51.02
15
Rancher Roy ES 464.79 379.79 11 3 86.32 4 1
0 116.32 58.3 1 1
0 73.3 49.89 1 0
0 54.89 37.75 3 1
0 62.75 78.51 2 0
0 88.51 69.02 0 0
0 69.02