Clean Matches:
Crazy Nate
Rockford Regulators - September 12, 2009
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||||
| Match Finish | ALIAS | Cat | Posse |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| 1 | Doc Noper | 49r | 3 | 100.42 | 125.42 | 3 | 1 | 18.35 | 18.35 | 19.42 | 29.42 | 2 | 17.12 | 17.12 | 24.87 | 29.87 | 1 | 20.66 | 30.66 | |||||||||
| 2 | Nunica Kid | 49r | 3 | 128.61 | 143.61 | 3 | 21.43 | 21.43 | 23.49 | 38.49 | 3 | 19.08 | 19.08 | 38.54 | 38.54 | 26.07 | 26.07 | |||||||||||
| 3 | Card Shark Charlie | 49r | 3 | 120.96 | 150.96 | 6 | 22.74 | 22.74 | 26.30 | 26.30 | 19.87 | 24.87 | 1 | 26.60 | 41.60 | 3 | 25.45 | 35.45 | 2 | |||||||||
| 4 | Chubby Johnson | G | 1 | 141.32 | 151.32 | 2 | 26.43 | 26.43 | 31.08 | 36.08 | 1 | 22.60 | 22.60 | 34.30 | 34.30 | 26.91 | 31.91 | 1 | ||||||||||
| 5 | Ruby Red Jo | LS | 3 | 149.89 | 154.89 | 1 | 25.34 | 25.34 | 33.92 | 33.92 | 22.06 | 22.06 | 38.51 | 38.51 | 30.06 | 35.06 | 1 | |||||||||||
| 6 | Drover Dan | OC | 1 | 153.68 | 168.68 | 3 | 27.19 | 27.19 | 34.04 | 44.04 | 2 | 23.64 | 28.64 | 1 | 37.43 | 37.43 | 31.38 | 31.38 | ||||||||||
| 7 | Deuces Uncle Johnny | ES | 3 | 149.39 | 169.39 | 2 | 1 | 27.26 | 47.26 | 2 | 32.50 | 32.50 | 24.45 | 24.45 | 34.93 | 34.93 | 30.25 | 30.25 | ||||||||||
| 8 | No Cattle | S | 1 | 164.53 | 169.53 | 1 | 30.31 | 30.31 | 33.90 | 38.90 | 1 | 25.17 | 25.17 | 43.86 | 43.86 | 31.29 | 31.29 | |||||||||||
| 9 | Hair Trigger Elden | SS | 3 | 124.94 | 169.94 | 7 | 1 | 25.38 | 35.38 | 2 | 31.12 | 46.12 | 1 | 17.57 | 32.57 | 3 | 25.55 | 30.55 | 1 | 25.32 | 25.32 | |||||||
| 10 | Johnny Bing Go | 49r | 1 | 151.16 | 171.16 | 4 | 28.24 | 33.24 | 1 | 31.94 | 36.94 | 1 | 27.99 | 32.99 | 1 | 34.61 | 39.61 | 1 | 28.38 | 28.38 | ||||||||
| 11 | Dakota Fats | BW | 1 | 179.03 | 184.03 | 1 | 34.02 | 34.02 | 44.15 | 49.15 | 1 | 28.21 | 28.21 | 39.41 | 39.41 | 33.24 | 33.24 | |||||||||||
| 12 | Double Back Dakota | D | 1 | 161.50 | 191.50 | 4 | 1 | 31.70 | 36.70 | 1 | 33.96 | 38.96 | 1 | 29.69 | 44.69 | 1 | 34.20 | 34.20 | 31.95 | 36.95 | 1 | |||||||
| 13 | Spencer McCabe | SS | 1 | 187.36 | 197.36 | 2 | 40.00 | 40.00 | 34.79 | 34.79 | 27.94 | 27.94 | 46.57 | 56.57 | 2 | 38.06 | 38.06 | |||||||||||
| 14 | Two Gun Troll | 49r | 1 | 184.14 | 199.14 | 3 | 32.84 | 37.84 | 1 | 37.60 | 47.60 | 2 | 35.42 | 35.42 | 42.84 | 42.84 | 35.44 | 35.44 | ||||||||||
| 15 | Split Aces | SS | 1 | 179.60 | 204.60 | 5 | 34.15 | 34.15 | 43.86 | 53.86 | 2 | 25.99 | 25.99 | 42.24 | 57.24 | 3 | 33.36 | 33.36 | ||||||||||
| 16 | Lainey Mae | L49r | 3 | 192.67 | 217.67 | 5 | 30.99 | 35.99 | 1 | 37.39 | 42.39 | 1 | 28.10 | 28.10 | 50.64 | 65.64 | 3 | 45.55 | 45.55 | |||||||||
| 17 | Diewalker | OC | 1 | 199.21 | 229.21 | 6 | 36.93 | 46.93 | 2 | 43.64 | 43.64 | 28.96 | 38.96 | 2 | 49.48 | 54.48 | 1 | 40.20 | 45.20 | 1 | ||||||||
| 18 | Royal Flush | FC | 3 | 208.19 | 238.19 | 6 | 32.65 | 42.65 | 2 | 41.79 | 41.79 | 42.18 | 47.18 | 1 | 49.55 | 54.55 | 1 | 42.02 | 52.02 | 2 | ||||||||
| 19 | Tucson Stu | SS | 3 | 223.73 | 248.73 | 5 | 37.88 | 37.88 | 47.26 | 62.26 | 3 | 38.58 | 38.58 | 58.35 | 68.35 | 2 | 41.66 | 41.66 | ||||||||||
| 20 | Crazy Nate | B | 1 | 320.90 | 320.90 | Clean | 60.19 | 60.19 | 70.73 | 70.73 | 55.95 | 55.95 | 78.22 | 78.22 | 55.81 | 55.81 | ||||||||||||
| 21 | Tucker Pee Jones | FC | 3 | 329.57 | 359.57 | 6 | 64.90 | 74.90 | 2 | 59.81 | 64.81 | 1 | 62.04 | 72.04 | 2 | 81.21 | 81.21 | 61.61 | 66.61 | 1 | ||||||||
| 22 | Buckshot Bear | GH | 1 | 334.02 | 399.02 | 13 | 70.02 | 80.02 | 2 | 74.04 | 99.04 | 5 | 53.21 | 53.21 | 71.83 | 81.83 | 2 | 64.92 | 84.92 | 4 | ||||||||
| 23 | Mail Order Annie | L49r | 1 | 529.20 | 549.20 | 4 | 47.19 | 47.19 | 62.01 | 82.01 | 4 | DNF | 140.00 | DNF | 140.00 | DNF | 140.00 | |||||||||||
| 24 | Big Jake | B | 3 | 478.54 | 638.54 | 32 | 81.34 | 96.34 | 3 | 75.15 | 125.15 | 10 | 103.56 | 133.56 | 6 | 134.19 | 184.19 | 10 | 84.30 | 99.30 | 3 | |||||||
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||
| Shooter by Category | Match Finish |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| Duelist | ||||||||||||||||||||||||||
| Double Back Dakota | 12 | 161.50 | 191.50 | 4 | 1 | 31.70 | 36.70 | 1 | 33.96 | 38.96 | 1 | 29.69 | 44.69 | 1 | 34.20 | 34.20 | 31.95 | 36.95 | 1 | |||||||
| Gunfighter | ||||||||||||||||||||||||||
| Chubby Johnson | 4 | 141.32 | 151.32 | 2 | 26.43 | 26.43 | 31.08 | 36.08 | 1 | 22.60 | 22.60 | 34.30 | 34.30 | 26.91 | 31.91 | 1 | ||||||||||
| B Western | ||||||||||||||||||||||||||
| Dakota Fats | 11 | 179.03 | 184.03 | 1 | 34.02 | 34.02 | 44.15 | 49.15 | 1 | 28.21 | 28.21 | 39.41 | 39.41 | 33.24 | 33.24 | |||||||||||
| Frontier Cartridge | ||||||||||||||||||||||||||
| Royal Flush | 18 | 208.19 | 238.19 | 6 | 32.65 | 42.65 | 2 | 41.79 | 41.79 | 42.18 | 47.18 | 1 | 49.55 | 54.55 | 1 | 42.02 | 52.02 | 2 | ||||||||
| Tucker Pee Jones | 21 | 329.57 | 359.57 | 6 | 64.90 | 74.90 | 2 | 59.81 | 64.81 | 1 | 62.04 | 72.04 | 2 | 81.21 | 81.21 | 61.61 | 66.61 | 1 | ||||||||
| Open Class | ||||||||||||||||||||||||||
| Drover Dan | 6 | 153.68 | 168.68 | 3 | 27.19 | 27.19 | 34.04 | 44.04 | 2 | 23.64 | 28.64 | 1 | 37.43 | 37.43 | 31.38 | 31.38 | ||||||||||
| Diewalker | 17 | 199.21 | 229.21 | 6 | 36.93 | 46.93 | 2 | 43.64 | 43.64 | 28.96 | 38.96 | 2 | 49.48 | 54.48 | 1 | 40.20 | 45.20 | 1 | ||||||||
| Forty-Niner | ||||||||||||||||||||||||||
| Doc Noper | 1 | 100.42 | 125.42 | 3 | 1 | 18.35 | 18.35 | 19.42 | 29.42 | 2 | 17.12 | 17.12 | 24.87 | 29.87 | 1 | 20.66 | 30.66 | |||||||||
| Nunica Kid | 2 | 128.61 | 143.61 | 3 | 21.43 | 21.43 | 23.49 | 38.49 | 3 | 19.08 | 19.08 | 38.54 | 38.54 | 26.07 | 26.07 | |||||||||||
| Card Shark Charlie | 3 | 120.96 | 150.96 | 6 | 22.74 | 22.74 | 26.30 | 26.30 | 19.87 | 24.87 | 1 | 26.60 | 41.60 | 3 | 25.45 | 35.45 | 2 | |||||||||
| Johnny Bing Go | 10 | 151.16 | 171.16 | 4 | 28.24 | 33.24 | 1 | 31.94 | 36.94 | 1 | 27.99 | 32.99 | 1 | 34.61 | 39.61 | 1 | 28.38 | 28.38 | ||||||||
| Two Gun Troll | 14 | 184.14 | 199.14 | 3 | 32.84 | 37.84 | 1 | 37.60 | 47.60 | 2 | 35.42 | 35.42 | 42.84 | 42.84 | 35.44 | 35.44 | ||||||||||
| Senior | ||||||||||||||||||||||||||
| No Cattle | 8 | 164.53 | 169.53 | 1 | 30.31 | 30.31 | 33.90 | 38.90 | 1 | 25.17 | 25.17 | 43.86 | 43.86 | 31.29 | 31.29 | |||||||||||
| Silver Senior | ||||||||||||||||||||||||||
| Hair Trigger Elden | 9 | 124.94 | 169.94 | 7 | 1 | 25.38 | 35.38 | 2 | 31.12 | 46.12 | 1 | 17.57 | 32.57 | 3 | 25.55 | 30.55 | 1 | 25.32 | 25.32 | |||||||
| Spencer McCabe | 13 | 187.36 | 197.36 | 2 | 40.00 | 40.00 | 34.79 | 34.79 | 27.94 | 27.94 | 46.57 | 56.57 | 2 | 38.06 | 38.06 | |||||||||||
| Split Aces | 15 | 179.60 | 204.60 | 5 | 34.15 | 34.15 | 43.86 | 53.86 | 2 | 25.99 | 25.99 | 42.24 | 57.24 | 3 | 33.36 | 33.36 | ||||||||||
| Tucson Stu | 19 | 223.73 | 248.73 | 5 | 37.88 | 37.88 | 47.26 | 62.26 | 3 | 38.58 | 38.58 | 58.35 | 68.35 | 2 | 41.66 | 41.66 | ||||||||||
| Elder Statesman | ||||||||||||||||||||||||||
| Deuces Uncle Johnny | 7 | 149.39 | 169.39 | 2 | 1 | 27.26 | 47.26 | 2 | 32.50 | 32.50 | 24.45 | 24.45 | 34.93 | 34.93 | 30.25 | 30.25 | ||||||||||
| Buckaroo | ||||||||||||||||||||||||||
| Crazy Nate | 20 | 320.90 | 320.90 | 60.19 | 60.19 | 70.73 | 70.73 | 55.95 | 55.95 | 78.22 | 78.22 | 55.81 | 55.81 | |||||||||||||
| Big Jake | 24 | 478.54 | 638.54 | 32 | 81.34 | 96.34 | 3 | 75.15 | 125.15 | 10 | 103.56 | 133.56 | 6 | 134.19 | 184.19 | 10 | 84.30 | 99.30 | 3 | |||||||
| Lady Forty-Niner |