Clean Matches:
Three Gun Cole
No Buk Chuck
Slippery Pete
Lucky Lennie
Sgt. Dynamite
Tessa Two Gunner
Double Back Dakota
Ledge Lady
No Cattle
Dakota Fats
Trooper John
Lue Dee Kriss
Hastings Double Barrel Gang - August 30, 2009
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | ||||||||||||||||||||||||||
| Match Finish | ALIAS | Cat | Posse |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | ||||||
| 1 | Three Gun Cole | w | 1 | 119.78 | 119.78 | 24.95 | 24.95 | 23.35 | 23.35 | 17.68 | 17.68 | 17.01 | 17.01 | 17.07 | 17.07 | 19.72 | 19.72 | |||||||||||||||
| 2 | Deuce | C | 1 | 118.65 | 138.65 | 2 | 1 | 18.28 | 18.28 | 25.73 | 25.73 | 22.03 | 42.03 | 2 | 14.25 | 14.25 | 18.46 | 18.46 | 19.90 | 19.90 | ||||||||||||
| 3 | Doc Roy L. Pain | d | 1 | 135.55 | 140.55 | 1 | 22.27 | 22.27 | 29.72 | 29.72 | 21.30 | 21.30 | 18.34 | 18.34 | 18.70 | 23.70 | 1 | 25.22 | 25.22 | |||||||||||||
| 4 | Lightning Wayne | s | 1 | 138.67 | 143.67 | 1 | 25.07 | 25.07 | 28.05 | 28.05 | 21.81 | 21.81 | 19.32 | 19.32 | 18.27 | 23.27 | 1 | 26.15 | 26.15 | |||||||||||||
| 5 | Ketchum Quick | w | 1 | 145.63 | 155.63 | 2 | 27.58 | 27.58 | 26.48 | 26.48 | 21.86 | 31.86 | 2 | 21.25 | 21.25 | 19.25 | 19.25 | 29.21 | 29.21 | |||||||||||||
| 6 | Fireball | w | 1 | 134.31 | 159.31 | 3 | 1 | 31.37 | 41.37 | 27.49 | 32.49 | 1 | 16.48 | 26.48 | 2 | 16.77 | 16.77 | 18.32 | 18.32 | 23.88 | 23.88 | |||||||||||
| 7 | Shoulda Dun Gun | 49r | 2 | 151.36 | 166.36 | 1 | 1 | 28.35 | 28.35 | 28.31 | 28.31 | 20.82 | 20.82 | 20.28 | 25.28 | 1 | 26.83 | 26.83 | 26.77 | 36.77 | ||||||||||||
| 8 | Slo Mo | 49r | 1 | 156.72 | 166.72 | 1 | 28.88 | 28.88 | 29.06 | 29.06 | 26.29 | 26.29 | 22.07 | 32.07 | 22.37 | 22.37 | 28.05 | 28.05 | ||||||||||||||
| 9 | Red Beard Bandit | 49r | 1 | 151.83 | 166.83 | 1 | 1 | 28.63 | 28.63 | 27.83 | 37.83 | 24.23 | 24.23 | 20.46 | 20.46 | 19.67 | 19.67 | 31.01 | 36.01 | 1 | ||||||||||||
| 10 | Two Rig A Tony | s | 1 | 152.81 | 167.81 | 1 | 1 | 28.66 | 28.66 | 37.49 | 47.49 | 20.61 | 20.61 | 19.51 | 19.51 | 19.98 | 19.98 | 26.56 | 31.56 | 1 | ||||||||||||
| 11 | No Buk Chuck | FC | 3 | 170.63 | 170.63 | 30.75 | 30.75 | 33.55 | 33.55 | 24.19 | 24.19 | 23.92 | 23.92 | 25.95 | 25.95 | 32.27 | 32.27 | |||||||||||||||
| 12 | Nunica Kid | 49r | 1 | 152.55 | 172.55 | 4 | 26.93 | 26.93 | 29.27 | 29.27 | 22.61 | 22.61 | 24.97 | 24.97 | 21.16 | 21.16 | 27.61 | 47.61 | 4 | |||||||||||||
| 13 | KJ | LC | 1 | 158.40 | 173.40 | 3 | 26.42 | 26.42 | 32.76 | 32.76 | 26.00 | 36.00 | 2 | 21.59 | 21.59 | 22.96 | 22.96 | 28.67 | 33.67 | 1 | ||||||||||||
| 14 | Slippery Pete | w | 1 | 175.13 | 175.13 | 29.57 | 29.57 | 28.52 | 28.52 | 30.92 | 30.92 | 21.22 | 21.22 | 27.21 | 27.21 | 37.69 | 37.69 | |||||||||||||||
| 15 | Lucky Lennie | sd | 1 | 175.20 | 175.20 | 36.74 | 36.74 | 31.28 | 31.28 | 24.19 | 24.19 | 25.75 | 25.75 | 24.53 | 24.53 | 32.71 | 32.71 | |||||||||||||||
| 16 | Sgt. Dynamite | c | 3 | 178.83 | 178.83 | 34.31 | 34.31 | 42.04 | 42.04 | 24.35 | 24.35 | 23.50 | 23.50 | 25.05 | 25.05 | 29.58 | 29.58 | |||||||||||||||
| 17 | Card Shark Charlie | 49r | 3 | 149.12 | 179.12 | 6 | 26.46 | 31.46 | 1 | 31.55 | 41.55 | 2 | 22.73 | 22.73 | 21.36 | 21.36 | 20.15 | 20.15 | 26.87 | 41.87 | 3 | |||||||||||
| 18 | Tessa Two Gunner | lw | 2 | 180.47 | 180.47 | 30.53 | 30.53 | 31.94 | 31.94 | 28.45 | 28.45 | 25.92 | 25.92 | 29.39 | 29.39 | 34.24 | 34.24 | |||||||||||||||
| 19 | Snareman | g | 2 | 176.73 | 186.73 | 2 | 31.74 | 31.74 | 32.47 | 32.47 | 28.17 | 28.17 | 24.79 | 29.79 | 1 | 25.03 | 30.03 | 1 | 34.53 | 34.53 | ||||||||||||
| 20 | Ruby Red Jo | ls | 2 | 183.65 | 193.65 | 2 | 29.45 | 34.45 | 1 | 40.28 | 40.28 | 22.73 | 22.73 | 28.68 | 33.68 | 1 | 28.06 | 28.06 | 34.45 | 34.45 | ||||||||||||
| 21 | Double Back Dakota | d | 3 | 196.25 | 196.25 | 37.09 | 37.09 | 35.60 | 35.60 | 27.60 | 27.60 | 27.44 | 27.44 | 35.55 | 35.55 | 32.97 | 32.97 | |||||||||||||||
| 22 | Chubby Jonhson | g | 2 | 194.03 | 199.03 | 1 | 28.69 | 28.69 | 44.75 | 44.75 | 32.04 | 37.04 | 1 | 25.84 | 25.84 | 30.88 | 30.88 | 31.83 | 31.83 | |||||||||||||
| 23 | Ledge Lady | l49r | 2 | 200.80 | 200.80 | 40.07 | 40.07 | 37.34 | 37.34 | 29.04 | 29.04 | 27.35 | 27.35 | 29.83 | 29.83 | 37.17 | 37.17 | |||||||||||||||
| 24 | No Cattle | s | 2 | 201.74 | 201.74 | 34.23 | 34.23 | 39.91 | 39.91 | 29.21 | 29.21 | 28.32 | 28.32 | 31.14 | 31.14 | 38.93 | 38.93 | |||||||||||||||
| 25 | Pinky Buscadero | BWL | 1 | 192.07 | 202.07 | 2 | 32.57 | 37.57 | 1 | 43.99 | 48.99 | 1 | 27.21 | 27.21 | 25.32 | 25.32 | 26.25 | 26.25 | 36.73 | 36.73 | ||||||||||||
| 26 | Poco Loco | s | 3 | 196.18 | 206.18 | 2 | 36.92 | 41.92 | 1 | 37.14 | 37.14 | 27.81 | 27.81 | 26.81 | 31.81 | 1 | 31.91 | 31.91 | 35.59 | 35.59 | ||||||||||||
| 27 | Dakota Fats | BW | 2 | 210.56 | 210.56 | 43.84 | 43.84 | 26.36 | 26.36 | 39.18 | 39.18 | 36.47 | 36.47 | 37.06 | 37.06 | 27.65 | 27.65 | |||||||||||||||
| 28 | Johnny Bing Go | 49r | 3 | 207.24 | 212.24 | 1 | 41.38 | 41.38 | 37.75 | 37.75 | 38.06 | 38.06 | 29.11 | 29.11 | 26.64 | 26.64 | 34.30 | 39.30 | 1 | |||||||||||||
| 29 | Dakota Doc | es | 2 | 214.66 | 219.66 | 1 | 34.75 | 39.75 | 1 | 42.41 | 42.41 | 35.09 | 35.09 | 33.64 | 33.64 | 32.33 | 32.33 | 36.44 | 36.44 | |||||||||||||
| 30 | Hair Trigger Elden | ss | 2 | 195.89 | 235.89 | 4 | 2 | 32.86 | 32.86 | 50.90 | 55.90 | 1 | 24.78 | 39.78 | 1 | 24.52 | 39.52 | 1 | 35.40 | 35.40 | 27.43 | 32.43 | 1 | |||||||||
| 31 | Cactus Kay | lss | 2 | 225.79 | 240.79 | 3 | 40.76 | 40.76 | 38.12 | 38.12 | 29.57 | 39.57 | 2 | 42.31 | 47.31 | 1 | 32.44 | 32.44 | 42.59 | 42.59 | ||||||||||||
| 32 | Desert Snake Jake | YG | 1 | 237.44 | 247.44 | 2 | 42.61 | 42.61 | 44.67 | 44.67 | 37.04 | 37.04 | 29.28 | 29.28 | 45.76 | 55.76 | 2 | 38.08 | 38.08 | |||||||||||||
| 33 | Trooper John | s | 3 | 249.92 | 249.92 | 45.39 | 45.39 | 45.98 | 45.98 | 38.42 | 38.42 | 34.56 | 34.56 | 44.43 | 44.43 | 41.14 | 41.14 | |||||||||||||||
| 34 | Lainey Mae | l49r | 3 | 235.68 | 250.68 | 3 | 46.38 | 46.38 | 41.55 | 41.55 | 34.46 | 34.46 | 30.96 | 30.96 | 38.74 | 38.74 | 43.59 | 58.59 | 3 | |||||||||||||
| 35 | Mike E. | fcg | 1 | 216.03 | 251.03 | 5 | 1 | 43.68 | 43.68 | 31.79 | 61.79 | 4 | 42.75 | 47.75 | 1 | 34.24 | 34.24 | 28.31 | 28.31 | 35.26 | 35.26 | |||||||||||
| 36 | Michigan Rattler | w | 2 | 248.44 | 278.44 | 6 | 44.13 | 44.13 | 50.62 | 55.62 | 1 | 35.85 | 40.85 | 1 | 32.86 | 42.86 | 2 | 39.71 | 39.71 | 45.27 | 55.27 | 2 | ||||||||||
| 37 | Brother Bob Red | 49r | 2 | 265.40 | 280.40 | 3 | 52.76 | 57.76 | 1 | 53.96 | 58.96 | 1 | 34.60 | 34.60 | 36.60 | 36.60 | 42.24 | 47.24 | 1 | 45.24 | 45.24 | |||||||||||
| 38 | Stovepipe Wells | es | 3 | 262.55 | 282.55 | 4 | 50.93 | 50.93 | 46.50 | 46.50 | 37.29 | 42.29 | 1 | 39.53 | 39.53 | 34.44 | 34.44 | 53.86 | 68.86 | 3 | ||||||||||||
| 39 | Ringo Wiguns | es | 3 | 236.59 | 286.59 | 8 | 1 | 39.42 | 39.42 | 51.93 | 56.93 | 1 | 35.70 | 45.70 | 29.48 | 29.48 | 33.19 | 33.19 | 46.87 | 81.87 | 7 | |||||||||||
| 40 | Lue Dee Kriss | es | 3 | 310.08 | 310.08 | 54.34 | 54.34 | 56.57 | 56.57 | 44.75 | 44.75 | 46.43 | 46.43 | 46.96 | 46.96 | 61.03 | 61.03 | |||||||||||||||
| 41 | Elsie Rose | lfc | 3 | 310.26 | 330.26 | 4 | 50.56 | 50.56 | 65.82 | 65.82 | 48.88 | 48.88 | 44.97 | 49.97 | 1 | 42.63 | 42.63 | 57.40 | 72.40 | 3 |
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | ||||||||||||||||||||||||
| Shooter by Category | Match Finish |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | ||||||
| Wrangler | ||||||||||||||||||||||||||||||
| Three Gun Cole | 1 | 119.78 | 119.78 | 24.95 | 24.95 | 23.35 | 23.35 | 17.68 | 17.68 | 17.01 | 17.01 | 17.07 | 17.07 | 19.72 | 19.72 | |||||||||||||||
| Ketchum Quick | 5 | 145.63 | 155.63 | 2 | 27.58 | 27.58 | 26.48 | 26.48 | 21.86 | 31.86 | 2 | 21.25 | 21.25 | 19.25 | 19.25 | 29.21 | 29.21 | |||||||||||||
| Fireball | 6 | 134.31 | 159.31 | 3 | 1 | 31.37 | 41.37 | 27.49 | 32.49 | 1 | 16.48 | 26.48 | 2 | 16.77 | 16.77 | 18.32 | 18.32 | 23.88 | 23.88 | |||||||||||
| Slippery Pete | 14 | 175.13 | 175.13 |