Clean Matches:

     Three Gun Cole

     Lightning Wayne

     Doc Noper

     Slo Mo

     Lucky Lennie

     Tessa Two Gunner

     Onyx

     Black River Bill

     R.J. Law

     No Cattle

     Mike E. the Blaster

     Half Step

     Marlin Matt

     Grubby Hardrock

     Flat Water Johnny

     Tin Pan Sam

     Deacon Pat

 

Saginaw Six-Shooters - August 29, 2009                                      Click here for the Wild Bunch Mini-Match Scores

 

* TIM in Stage 2 = Time is Money for the Gillary Foundation (5 second bonus).  $110 was raised at this shoot.

OA Alias Class FinalTime Raw1 M1 P1 Fin1 Raw2 M2 P2 TIM Fin2 Raw3 M3 P3 Fin3 Raw4 M4 P4 Fin4 Raw5 M5 P5 Fin5 Raw6 M6 P6 Fin6
1 Three Gun Cole Wrangler 97.51 16.87 0 0 16.87 21.87 0 0 1 16.87 18.34 0 0 18.34 15.18 0 0 15.18 19.36 0 0 19.36 10.89 0 0 10.89
2 Lightning Wayne Senior 108.92 21.30 0 0 21.30 20.23 0 0 1 15.23 20.75 0 0 20.75 17.39 0 0 17.39 21.69 0 0 21.69 12.56 0 0 12.56
3 Doc Noper 49er 111.23 17.58 0 0 17.58 20.38 0 0 1 15.38 26.08 0 0 26.08 19.64 0 0 19.64 21.45 0 0 21.45 11.10 0 0 11.10
4 Bad River Marty Gunfighter 115.85 22.18 0 0 22.18 20.53 0 0 1 15.53 19.54 0 0 19.54 18.48 1 0 23.48 22.24 0 0 22.24 12.88 0 0 12.88
5 Slo Mo 49er 120.07 24.93 0 0 24.93 22.49 0 0 1 17.49 21.59 0 0 21.59 20.23 0 0 20.23 22.96 0 0 22.96 12.87 0 0 12.87
6 Nunica Kid 49er 135.35 21.77 1 0 26.77 23.48 0 0 1 18.48 29.97 0 0 29.97 20.24 0 0 20.24 23.62 0 0 23.62 16.27 0 0 16.27
7 Ketchum Quick Wrangler 137.74 19.92 0 0 19.92 24.24 0 0 1 19.24 24.02 1 0 29.02 20.16 0 0 20.16 29.41 1 0 34.41 14.99 0 0 14.99
8 Lucky Lennie Senior Duelist 144.14 25.30 0 0 25.30 28.35 0 0 1 23.35 28.45 0 0 28.45 24.32 0 0 24.32 26.25 0 0 26.25 16.47 0 0 16.47
9 Red Beard Bandit 49er 146.64 29.45 1 0 34.45 21.44 0 1 0 31.44 23.24 0 0 23.24 17.75 1 0 22.75 22.80 0 0 22.80 11.96 0 0 11.96
10 Tessa Two Gunner Lady Wrangler 148.14 28.31 0 0 28.31 28.01 0 0 1 23.01 33.78 0 0 33.78 20.72 0 0 20.72 24.63 0 0 24.63 17.69 0 0 17.69
11 Dodge City Dick 49er 154.17 27.09 1 0 32.09 24.52 0 0 1 19.52 33.33 0 0 33.33 21.41 1 0 26.41 23.85 0 0 23.85 18.97 0 0 18.97
12 No Buk Chuck Senior 154.45 25.25 0 0 25.25 31.87 0 1 1 36.87 25.30 0 0 25.30 22.13 0 0 22.13 27.70 0 0 27.70 17.20 0 0 17.20
13 Onyx Senior Duelist 157.65 29.34 0 0 29.34 32.47 0 0 1 27.47 29.18 0 0 29.18 26.12 0 0 26.12 28.14 0 0 28.14 17.40 0 0 17.40
14 Ruby Red Jo Lady Senior 158.69 25.34 0 0 25.34 31.17 1 0 1 31.17 25.12 0 0 25.12 21.69 1 0 26.69 32.22 0 0 32.22 18.15 0 0 18.15
15 Clay Creek Senior Gunfighter 160.48 29.52 0 0 29.52 25.05 0 0 1 20.05 28.02 0 0 28.02 34.26 1 0 39.26 27.48 0 0 27.48 16.15 0 0 16.15
16 Card Shark Charlie 49er 160.77 31.58 0 0 31.58 25.86 1 0 1 25.86 28.48 0 0 28.48 21.23 1 0 26.23 25.69 1 0 30.69 17.93 0 0 17.93
17 Avalanche Andy Wrangler 161.32 27.11 0 0 27.11 29.87 1 0 1 29.87 31.52 0 0 31.52 24.58 1 0 29.58 23.80 0 0 23.80 19.44 0 0 19.44
18 Black River Bill Gunfighter 164.37 28.57 0 0 28.57 33.43 0 0 1 28.43 31.18 0 0 31.18 25.09 0 0 25.09 31.93 0 0 31.93 19.17 0 0 19.17
19 Hair Trigger Elden Silver Senior 167.18 24.36 0 0 24.36 24.10 0 0 1 19.10 28.39 0 0 28.39 27.45 0 0 27.45 36.75 1 1 51.75 16.13 0 0 16.13
20 Duel'in Dylan Young Gun 167.70 31.97 0 0 31.97 28.29 0 0 1 23.29 27.58 1 0 32.58 24.64 0 0 24.64 30.31 0 0 30.31 24.91 0 0 24.91
21 Lefty Wheeler Senior 168.45 25.30 0 0 25.30 32.08 0 1 1 37.08 26.11 0 0 26.11 28.31 0 0 28.31 28.56 1 0 33.56 18.09 0 0 18.09
22 Snareman Gunfighter 170.50 25.84 0 0 25.84 31.71 0 0 1 26.71 30.92 0 0 30.92 26.34 1 0 31.34 29.21 1 0 34.21 21.48 0 0 21.48
23 R. J. Law Duelist 170.67 31.78 0 0 31.78 29.87 0 0 1 24.87 29.74 0 0 29.74 27.19 0 0 27.19 32.37 0 0 32.37 24.72 0 0 24.72
24 Nevada Gambler Duelist 171.89 28.80 0 0 28.80 26.10 0 0 0 26.10 30.98 2 0 40.98 25.79 0 0 25.79 27.65 0 0 27.65 22.57 0 0 22.57
25 Dakota Doc Elder Statesmen 171.97 30.65 0 0 30.65 29.73 1 0 1 29.73 32.53 1 0 37.53 26.81 0 0 26.81 29.40 0 0 29.40 17.85 0 0 17.85
26 Tacoma Tad Frontier Cartridge Duelist 174.07 27.11 0 0 27.11 30.08 1 0 1 30.08 29.24 2 0 39.24 30.00 0 0 30.00 28.50 0 0 28.50 19.14 0 0 19.14
27 No Cattle Senior 176.44 29.31 0 0 29.31 31.94 0 0 1 26.94 35.33 0 0 35.33 30.86 0 0 30.86 32.94 0 0 32.94 21.06 0 0 21.06
28 Cody Wales Senior 178.41 36.88 1 0 41.88 26.82 0 0 1 21.82 31.92 0 1 41.92 22.94 1 0 27.94 27.60 0 0 27.60 17.25 0 0 17.25
29 Laporte Lil Senior Gunfighter 186.96 32.41 0 0 32.41 33.23 0 0 1 28.23 37.39 0 0 37.39 29.69 0 0 29.69 33.97 1 0 38.97 20.27 0 0 20.27
30 Ethan Callahan Classic Cowboy 187.20 31.65 0 0 31.65 27.12 2 0 1 32.12 27.35 0 0 27.35 22.83 0 0 22.83 31.66 1 0 36.66 36.59 0 0 36.59
31 Apache Wolf Young Gun 191.43 31.49 1 0 36.49 32.14 0 0 0 32.14 32.83 0 0 32.83 26.30 0 0 26.30 30.97 0 0 30.97 32.70 0 0 32.70
32 Secondhand Jack Senior Gunfighter 191.61 32.04 0 0 32.04 31.36 1 0 1 31.36 34.52 2 0 44.52 28.73 0 0 28.73 35.80 0 0 35.80 19.16 0 0 19.16
33 Gun Shy Cowboy 193.75 29.19 0 0 29.19 24.61 0 0 0 24.61 30.95 1 0 35.95 29.45 0 0 29.45 27.34 2 1 47.34 27.21 0 0 27.21
34 Duke Dakota Duelist 197.08 32.67 0 0 32.67 31.06 1 0 0 36.06 33.78 0 0 33.78 34.76 2 0 44.76 31.75 0 0 31.75 18.06 0 0 18.06
35 Cactus Kay Lady Silver Senior 200.49 40.85 0 0 40.85 30.57 0 0 1 25.57 37.86 0 0 37.86 28.38 1 0 33.38 38.60 1 0 43.60 19.23 0 0 19.23
36 Just John Gunfighter 204.07 34.75 0 0 34.75 31.98 0 0 1 26.98 31.97 0 0 31.97 40.05 0 0 40.05 41.91 1 0 46.91 23.41 0 0 23.41
37 Hondo Dan Frontier Cartridge Gunfighter 204.91 30.43 1 0 35.43 32.63 0 0 0 32.63 33.86 0 0 33.86 38.10 0 0 38.10 38.67 0 0 38.67 26.22 0 0 26.22
38 Mike E the Blaster Senior Duelist 204.92 35.25 0 0 35.25 39.29 0 0 1 34.29 39.57 0 0 39.57 33.12 0 0 33.12 39.70 0 0 39.70 22.99 0 0 22.99
39 Bartholomew Wright Roe Frontier Cartridge 204.97 31.50 0 0 31.50 29.32 0 0 1 24.32 37.27 0 0 37.27 28.35 0 0 28.35 54.44 0 1 64.44 19.09 0 0 19.09
40 West Virginia Slim Silver Senior 206.62 41.86 0 0 41.86 31.43 1 0 1 31.43 44.49 1 0 49.49 30.04 0 0 30.04 31.40 0 0 31.40 22.40 0 0 22.40
41 Ringo Wiguns Elder Statesmen 210.76 32.28 0 0 32.28 39.97 0 0 1 34.97 39.00 0 0 39.00 26.62 1 0 31.62 37.68 0 1 47.68 25.21 0 0 25.21
42 Crazy Mingo Frontier Cartridge Duelist 213.47 38.37 0 0 38.37 44.08 0 0 1 39.08 37.54 1 0 42.54 31.26 0 0 31.26 42.15 0 0 42.15 20.07 0 0 20.07
43 Lainey Mae