Clean Matches:
Lightning Wayne
Doc Roy L. Pain
Slo Mo
Chubby Johnson
Dakota Fats
Lue Dee Kriss
Hastings Double Barrel Gang - November 1, 2008
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||||
| Match Finish | ALIAS | Cat | Posse |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| 1 | Lighting Wayne | S | 1 | 106.77 | 96.77 | 1 | 23.00 | 13.00 | 25.25 | 25.25 | 16.58 | 16.58 | 20.46 | 20.46 | 21.48 | 21.48 | ||||||||||||
| 2 | Fireball | M | 1 | 101.86 | 106.86 | 3 | 1 | 21.65 | 16.65 | 1 | 20.38 | 20.38 | 19.27 | 24.27 | 1 | 19.92 | 19.92 | 20.64 | 25.64 | 1 | ||||||||
| 3 | Doc Roy L. Pain | D | 2 | 120.28 | 110.28 | 1 | 25.92 | 15.92 | 25.74 | 25.74 | 19.39 | 19.39 | 25.68 | 25.68 | 23.55 | 23.55 | ||||||||||||
| 4 | J.R. Hammer | SS | 2 | 126.37 | 121.37 | 1 | 1 | 25.90 | 15.90 | 24.80 | 24.80 | 20.85 | 25.85 | 1 | 29.18 | 29.18 | 25.64 | 25.64 | ||||||||||
| 5 | K.J. Stevens | LT | 1 | 118.50 | 123.50 | 3 | 1 | 26.80 | 16.80 | 28.09 | 28.09 | 17.66 | 17.66 | 24.09 | 24.09 | 21.86 | 36.86 | 3 | ||||||||||
| 6 | Two Rig A Tony | S | 2 | 119.70 | 124.70 | 3 | 1 | 25.02 | 15.02 | 26.97 | 31.97 | 1 | 17.86 | 17.86 | 26.55 | 36.55 | 2 | 23.30 | 23.30 | |||||||||
| 7 | Slo Mo | 49r | 2 | 138.37 | 138.37 | 26.55 | 26.55 | 24.37 | 24.37 | 26.75 | 26.75 | 24.08 | 24.08 | 36.62 | 36.62 | |||||||||||||
| 8 | Nunica Kid | 49r | 2 | 129.44 | 139.44 | 4 | 1 | 25.07 | 15.07 | 26.34 | 26.34 | 20.03 | 20.03 | 26.68 | 41.68 | 3 | 31.32 | 36.32 | 1 | |||||||||
| 9 | Hair Trigger Elden | S | 1 | 137.99 | 147.99 | 4 | 1 | 25.46 | 15.46 | 36.53 | 51.53 | 3 | 19.24 | 19.24 | 32.88 | 37.88 | 1 | 23.88 | 23.88 | |||||||||
| 10 | Ruby Red Jo | LS | 1 | 150.10 | 155.10 | 1 | 1 | 1 | 32.77 | 22.77 | 34.47 | 39.47 | 1 | 22.68 | 22.68 | 30.68 | 40.68 | 29.50 | 29.50 | |||||||||
| 11 | Deuces Uncle Johnny | ES | 1 | 141.24 | 156.24 | 5 | 1 | 30.70 | 20.70 | 26.05 | 26.05 | 24.25 | 29.25 | 1 | 30.89 | 35.89 | 1 | 29.35 | 44.35 | 3 | ||||||||
| 12 | Chubby Johnson | T | 2 | 168.31 | 158.31 | 1 | 34.41 | 24.41 | 37.73 | 37.73 | 27.06 | 27.06 | 36.98 | 36.98 | 32.13 | 32.13 | ||||||||||||
| 13 | Snareman | G | 2 | 154.87 | 169.87 | 1 | 1 | 32.52 | 32.52 | 30.50 | 30.50 | 27.95 | 27.95 | 30.27 | 45.27 | 1 | 33.63 | 33.63 | ||||||||||
| 14 | Steady Eddie | BW | 1 | 158.53 | 178.53 | 6 | 1 | 36.02 | 41.02 | 3 | 28.53 | 43.53 | 3 | 32.54 | 32.54 | 31.75 | 31.75 | 29.69 | 29.69 | |||||||||
| 15 | Pinky Buscadero | LM | 2 | 164.22 | 184.22 | 4 | 33.46 | 43.46 | 2 | 35.33 | 35.33 | 29.98 | 29.98 | 31.55 | 36.55 | 1 | 33.90 | 38.90 | 1 | |||||||||
| 16 | Black Mt Ranger | M | 2 | 189.67 | 184.67 | 1 | 1 | 41.87 | 36.87 | 1 | 39.19 | 39.19 | 32.13 | 32.13 | 37.52 | 37.52 | 38.96 | 38.96 | ||||||||||
| 17 | Riverview Rattler | 49r | 1 | 158.97 | 188.97 | 6 | 41.56 | 41.56 | 26.90 | 36.90 | 2 | 28.91 | 33.91 | 1 | 30.64 | 35.64 | 1 | 30.96 | 40.96 | 2 | ||||||||
| 18 | Gunslinger | M | 2 | 180.07 | 190.07 | 4 | 1 | 40.93 | 35.93 | 1 | 32.56 | 32.56 | 26.39 | 26.39 | 33.43 | 38.43 | 1 | 46.76 | 56.76 | 2 | ||||||||
| 19 | Tucson Smith | T | 1 | 180.86 | 205.86 | 5 | 1 | 1 | 30.47 | 20.47 | 45.30 | 45.30 | 25.95 | 25.95 | 47.39 | 72.39 | 3 | 31.75 | 41.75 | 2 | ||||||||
| 20 | Dakota Fats | M | 2 | 216.79 | 206.79 | 1 | 49.02 | 39.02 | 40.96 | 40.96 | 34.95 | 34.95 | 50.69 | 50.69 | 41.17 | 41.17 | ||||||||||||
| 21 | Mike E. The Blaster | FC | 2 | 193.48 | 208.48 | 3 | 40.36 | 40.36 | 38.49 | 38.49 | 28.42 | 28.42 | 44.03 | 49.03 | 1 | 42.18 | 52.18 | 2 | ||||||||||
| 22 | Teton | S | 2 | 204.87 | 234.87 | 6 | 41.28 | 46.28 | 1 | 34.94 | 39.94 | 1 | 31.52 | 36.52 | 1 | 52.42 | 62.42 | 2 | 44.71 | 49.71 | 1 | |||||||
| 23 | Lainey Mae | L49r | 1 | 258.00 | 253.00 | 1 | 1 | 50.70 | 45.70 | 1 | 66.12 | 66.12 | 67.59 | 67.59 | 35.51 | 35.51 | 38.08 | 38.08 | ||||||||||
| 24 | Lue Dee Kriss | ES | 1 | 267.82 | 257.82 | 1 | 55.22 | 45.22 | 58.36 | 58.36 | 45.74 | 45.74 | 55.83 | 55.83 | 52.67 | 52.67 | ||||||||||||
| 25 | Lean Pickin's | ES | 2 | 287.86 | 302.86 | 3 | 58.87 | 63.87 | 1 | 48.13 | 48.13 | 48.20 | 48.20 | 77.28 | 87.28 | 2 | 55.38 | 55.38 | ||||||||||
| 26 | Muleskinner | M | 1 | 279.19 | 354.19 | 15 | 58.12 | 83.12 | 5 | 57.27 | 62.27 | 1 | 47.77 | 47.77 | 52.99 | 77.99 | 5 | 63.04 | 83.04 | 4 |
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||
| Shooter by Category | Match Finish |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| Traditional | ||||||||||||||||||||||||||
| Chubby Johnson | 12 | 168.31 | 158.31 | 1 | 34.41 | 24.41 | 37.73 | 37.73 | 27.06 | 27.06 | 36.98 | 36.98 | 32.13 | 32.13 | ||||||||||||
| Tucson Smith | 19 | 180.86 | 205.86 | 5 | 1 | 1 | 30.47 | 20.47 | 45.30 | 45.30 | 25.95 | 25.95 | 47.39 | 72.39 | 3 | 31.75 | 41.75 | 2 | ||||||||
| Modern | ||||||||||||||||||||||||||
| Fireball | 2 | 101.86 | 106.86 | 3 | 1 | 21.65 | 16.65 | 1 | 20.38 | 20.38 | 19.27 | 24.27 | 1 | 19.92 | 19.92 | 20.64 | 25.64 | 1 | ||||||||
| Black Mt Ranger | 16 | 189.67 | 184.67 | 1 | 1 | 41.87 | 36.87 | 1 | 39.19 | 39.19 | 32.13 | 32.13 | 37.52 | 37.52 | 38.96 | 38.96 | ||||||||||
| Gunslinger | 18 | 180.07 | 190.07 | 4 | 1 | 40.93 | 35.93 | 1 | 32.56 | 32.56 | 26.39 | 26.39 | 33.43 | 38.43 | 1 | 46.76 | 56.76 | 2 | ||||||||
| Dakota Fats | 20 | 216.79 | 206.79 | 1 | 49.02 | 39.02 | 40.96 | 40.96 | 34.95 | 34.95 | 50.69 | 50.69 | 41.17 | 41.17 | ||||||||||||
| Muleskinner | 26 | 279.19 | 354.19 | 15 | 58.12 | 83.12 | 5 | 57.27 | 62.27 | 1 | 47.77 | 47.77 | 52.99 | 77.99 | 5 | 63.04 | 83.04 | 4 | ||||||||
| Duelist | ||||||||||||||||||||||||||
| Doc Roy L. Pain | 3 | 120.28 | 110.28 | 1 | 25.92 | 15.92 | 25.74 | 25.74 | 19.39 | 19.39 | 25.68 | 25.68 | 23.55 | 23.55 | ||||||||||||
| Gunfighter | ||||||||||||||||||||||||||
| Snareman | 13 | 154.87 | 169.87 | 1 | 1 | 32.52 | 32.52 | 30.50 | 30.50 | 27.95 | 27.95 | 30.27 | 45.27 | 1 | 33.63 | 33.63 | ||||||||||
| B Western | ||||||||||||||||||||||||||
| Steady Eddie | 14 | 158.53 | 178.53 | 6 | 1 | 36.02 | 41.02 | 3 | 28.53 | 43.53 | 3 | 32.54 | 32.54 | 31.75 | 31.75 | 29.69 | 29.69 | |||||||||
| Frontier Cartridge | ||||||||||||||||||||||||||
| Mike E. The Blaster | 21 | 193.48 | 208.48 | 3 | 40.36 | 40.36 | 38.49 | 38.49 | 28.42 | 28.42 | 44.03 | 49.03 | 1 | 42.18 | 52.18 | 2 | ||||||||||
| Forty-Niner | ||||||||||||||||||||||||||
| Slo Mo | 7 | 138.37 | 138.37 | 26.55 | 26.55 | 24.37 | 24.37 | 26.75 | 26.75 | 24.08 | 24.08 | 36.62 | 36.62 | |||||||||||||
| Nunica Kid | 8 | 129.44 | 139.44 | 4 | 1 | 25.07 | 15.07 | 26.34 | 26.34 | 20.03 | 20.03 | 26.68 | 41.68 | 3 | 31.32 | 36.32 | 1 | |||||||||
| Riverview Rattler | 17 | 158.97 | 188.97 | 6 | 41.56 | 41.56 | 26.90 | 36.90 | 2 | 28.91 | 33.91 | 1 | 30.64 | 35.64 | 1 | 30.96 | 40.96 | 2 | ||||||||
| Senior | ||||||||||||||||||||||||||
| Lighting Wayne | 1 | 106.77 | 96.77 | 1 | 23.00 | 13.00 | 25.25 | 25.25 | 16.58 | 16.58 | 20.46 | 20.46 | 21.48 | 21.48 | ||||||||||||
| Two Rig A Tony | 6 | 119.70 | 124.70 | 3 | 1 | 25.02 | 15.02 | 26.97 | 31.97 | 1 | 17.86 | 17.86 | 26.55 | 36.55 | 2 | 23.30 | 23.30 | |||||||||
| Hair Trigger Elden | 9 | 137.99 | 147.99 | 4 | 1 | 25.46 | 15.46 | 36.53 | 51.53 | 3 | 19.24 | 19.24 | 32.88 | 37.88 | 1 | 23.88 | 23.88 | |||||||||
| Teton | 22 | 204.87 | 234.87 | 6 | 41.28 | 46.28 | 1 | 34.94 | 39.94 | 1 | 31.52 | 36.52 | 1 | 52.42 | 62.42 | 2 | 44.71 | 49.71 | 1 | |||||||
| Silver Senior | ||||||||||||||||||||||||||
| J.R. Hammer | 4 | 126.37 | 121.37 | 1 | 1 | 25.90 | 15.90 | 24.80 | 24.80 | 20.85 | 25.85 | 1 | 29.18 | 29.18 | 25.64 | 25.64 | ||||||||||
| Elder Statesman |