Clean Matches:
Smooth Sailin'
Nunica Kid
Dakota Doc
Dakota Fats
Lue Dee Kriss
Hastings Double Barrel Gang - August 23, 2008
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||||
| Match Finish | ALIAS | Cat | Posse |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| 1 | Doc Roy L. Pain | D | 2 | 122.37 | 127.37 | 1 | 20.20 | 20.20 | 28.10 | 28.10 | 21.50 | 26.50 | 1 | 23.57 | 23.57 | 29.00 | 29.00 | |||||||||||
| 2 | J.R. Hammer | SS | 2 | 126.87 | 131.87 | 1 | 23.25 | 23.25 | 26.47 | 26.47 | 26.01 | 26.01 | 25.16 | 25.16 | 25.98 | 30.98 | 1 | |||||||||||
| 3 | Smooth Sail'n | BW | 2 | 133.75 | 133.75 | 21.29 | 21.29 | 29.17 | 29.17 | 24.68 | 24.68 | 29.20 | 29.20 | 29.41 | 29.41 | |||||||||||||
| 4 | Two Rig A Tony | S | 1 | 136.48 | 141.48 | 1 | 31.24 | 31.24 | 23.48 | 28.48 | 1 | 27.35 | 27.35 | 26.09 | 26.09 | 28.32 | 28.32 | |||||||||||
| 5 | Nunica Kid | 49r | 1 | 145.83 | 145.83 | 29.24 | 29.24 | 22.34 | 22.34 | 25.60 | 25.60 | 32.34 | 32.34 | 36.31 | 36.31 | |||||||||||||
| 6 | Slippery Pete | T | 1 | 139.11 | 149.11 | 2 | 34.82 | 34.82 | 22.26 | 22.26 | 24.34 | 24.34 | 29.61 | 34.61 | 1 | 28.08 | 33.08 | 1 | ||||||||||
| 7 | Ruby Red Jo | LS | 1 | 149.84 | 164.84 | 3 | 29.39 | 34.39 | 1 | 23.03 | 28.03 | 1 | 29.75 | 29.75 | 32.71 | 37.71 | 1 | 34.96 | 34.96 | |||||||||
| 8 | Sgt. Dynamite | M | 1 | 150.11 | 165.11 | 3 | 29.44 | 29.44 | 25.48 | 25.48 | 27.95 | 32.95 | 1 | 28.43 | 28.43 | 38.81 | 48.81 | 2 | ||||||||||
| 9 | Ketchum Quick | M | 1 | 146.00 | 166.00 | 4 | 37.27 | 42.27 | 1 | 22.57 | 32.57 | 2 | 23.81 | 23.81 | 26.74 | 26.74 | 35.61 | 40.61 | 1 | |||||||||
| 10 | Snareman | G | 1 | 162.25 | 167.25 | 1 | 37.24 | 42.24 | 1 | 27.41 | 27.41 | 34.40 | 34.40 | 30.34 | 30.34 | 32.86 | 32.86 | |||||||||||
| 11 | Dakota Doc | ES | 2 | 167.71 | 167.71 | 31.00 | 31.00 | 35.70 | 35.70 | 35.35 | 35.35 | 30.39 | 30.39 | 35.27 | 35.27 | |||||||||||||
| 12 | Cayuse Jack | G | 1 | 147.73 | 167.73 | 4 | 31.43 | 36.43 | 1 | 27.16 | 27.16 | 29.23 | 34.23 | 1 | 27.80 | 37.80 | 2 | 32.11 | 32.11 | |||||||||
| 13 | Lucky Lennie | SD | 2 | 161.00 | 171.00 | 1 | 29.49 | 29.49 | 34.79 | 44.79 | 33.59 | 33.59 | 27.32 | 27.32 | 35.81 | 35.81 | ||||||||||||
| 14 | Headstone | T | 2 | 162.32 | 172.32 | 2 | 30.13 | 30.13 | 34.67 | 34.67 | 29.68 | 29.68 | 33.51 | 33.51 | 34.33 | 44.33 | 2 | |||||||||||
| 15 | Slo Mo | 49r | 1 | 158.21 | 173.21 | 3 | 35.34 | 35.34 | 26.87 | 31.87 | 1 | 29.46 | 29.46 | 28.67 | 28.67 | 37.87 | 47.87 | 2 | ||||||||||
| 16 | Hair Trigger Elden | S | 1 | 156.62 | 176.62 | 2 | 1 | 35.97 | 45.97 | 25.83 | 25.83 | 28.47 | 28.47 | 30.02 | 40.02 | 2 | 36.33 | 36.33 | ||||||||||
| 17 | Nevada Gambler | D | 2 | 161.96 | 176.96 | 3 | 30.48 | 30.48 | 34.94 | 34.94 | 27.40 | 42.40 | 3 | 33.63 | 33.63 | 35.51 | 35.51 | |||||||||||
| 18 | No Cattle | S | 1 | 173.13 | 178.13 | 1 | 36.53 | 36.53 | 26.68 | 26.68 | 30.00 | 35.00 | 1 | 35.59 | 35.59 | 44.33 | 44.33 | |||||||||||
| 19 | Steady Eddie | BW | 1 | 159.13 | 179.13 | 4 | 35.65 | 40.65 | 1 | 27.37 | 27.37 | 27.56 | 37.56 | 2 | 31.31 | 31.31 | 37.24 | 42.24 | 1 | |||||||||
| 20 | Gunshy | T | 2 | 159.45 | 179.45 | 4 | 25.67 | 25.67 | 38.98 | 38.98 | 29.99 | 44.99 | 3 | 28.73 | 28.73 | 36.08 | 41.08 | 1 | ||||||||||
| 21 | Double Back Dakota | D | 2 | 165.99 | 180.99 | 1 | 1 | 28.08 | 28.08 | 38.52 | 53.52 | 1 | 29.10 | 29.10 | 34.60 | 34.60 | 35.69 | 35.69 | ||||||||||
| 22 | Shoulda Dun Gun | 49r | 1 | 145.24 | 185.24 | 6 | 1 | 36.27 | 66.27 | 4 | 29.41 | 29.41 | 24.39 | 29.39 | 1 | 26.75 | 31.75 | 1 | 28.42 | 28.42 | ||||||||
| 23 | Beerbelly Willie | SD | 1 | 165.59 | 185.59 | 4 | 33.00 | 38.00 | 1 | 27.03 | 32.03 | 1 | 32.32 | 32.32 | 32.33 | 37.33 | 1 | 40.91 | 45.91 | 1 | ||||||||
| 24 | Tessa Two Gunner | LT | 1 | 176.15 | 186.15 | 2 | 41.71 | 41.71 | 31.39 | 36.39 | 1 | 32.03 | 37.03 | 1 | 33.27 | 33.27 | 37.75 | 37.75 | ||||||||||
| 25 | Wolflake Mike | T | 2 | 186.92 | 191.92 | 1 | 37.68 | 37.68 | 41.00 | 41.00 | 30.85 | 30.85 | 35.79 | 35.79 | 41.60 | 46.60 | 1 | |||||||||||
| 26 | Cactus Kay | LSS | 2 | 179.73 | 194.73 | 3 | 31.73 | 41.73 | 2 | 37.35 | 42.35 | 1 | 36.00 | 36.00 | 34.26 | 34.26 | 40.39 | 40.39 | ||||||||||
| 27 | Johnny Bingo | 49r | 2 | 189.88 | 194.88 | 1 | 32.58 | 32.58 | 39.77 | 39.77 | 31.75 | 31.75 | 38.69 | 43.69 | 1 | 47.09 | 47.09 | |||||||||||
| 28 | Apache Wolf | B | 2 | 190.44 | 195.44 | 1 | 32.82 | 37.82 | 1 | 40.95 | 40.95 | 35.54 | 35.54 | 36.35 | 36.35 | 44.78 | 44.78 | |||||||||||
| 29 | Teton | S | 1 | 188.17 | 198.17 | 2 | 39.12 | 44.12 | 1 | 33.56 | 38.56 | 1 | 35.97 | 35.97 | 37.93 | 37.93 | 41.59 | 41.59 | ||||||||||
| 30 | Drover Dan | D | 1 | 175.09 | 200.09 | 5 | 41.27 | 41.27 | 25.98 | 30.98 | 1 | 30.27 | 40.27 | 2 | 34.64 | 44.64 | 2 | 42.93 | 42.93 | |||||||||
| 31 | Both Barrel Blazin | M | 2 | 149.69 | 204.69 | 11 | 25.09 | 40.09 | 3 | 27.52 | 37.52 | 2 | 26.15 | 36.15 | 2 | 37.85 | 47.85 | 2 | 33.08 | 43.08 | 2 | |||||||
| 32 | Dakota Fats | BW | 1 | 209.60 | 209.60 | 42.98 | 42.98 | 38.13 | 38.13 | 40.09 | 40.09 | 42.38 | 42.38 | 46.02 | 46.02 | |||||||||||||
| 33 | Ledge Lady | L49r | 1 | 203.24 | 213.24 | 2 | 43.03 | 43.03 | 40.83 | 40.83 | 33.99 | 38.99 | 1 | 34.78 | 34.78 | 50.61 | 55.61 | 1 | ||||||||||
| 34 | Mike E the Blaster | FC | 2 | 184.94 | 214.94 | 6 | 31.79 | 31.79 | 37.67 | 57.67 | 4 | 33.95 | 33.95 | 33.79 | 43.79 | 2 | 47.74 | 47.74 | ||||||||||
| 35 | Black Mt. Ranger | M | 1 | 216.40 | 226.40 | 2 | 41.81 | 41.81 | 36.99 | 36.99 | 36.48 | 36.48 | 42.03 | 47.03 | 1 | 59.09 | 64.09 | 1 | ||||||||||
| 36 | Lainey Mae | L49r | 1 | 221.55 | 241.55 | 4 | 50.35 | 50.35 | 38.34 | 53.34 | 3 | 37.10 | 42.10 | 1 | 42.10 | 42.10 | 53.66 | 53.66 | ||||||||||
| 37 | Drew Too Fast | B | 1 | 245.82 | 250.82 | 1 | 54.83 | 54.83 | 34.15 | 34.15 | 38.92 | 38.92 | 51.54 | 51.54 | 66.38 | 71.38 | 1 | |||||||||||
| 38 | Overkill | G | 2 | 197.13 | 257.13 | 10 | 1 | 34.05 | 59.05 | 3 | 42.36 | 42.36 | 41.38 | 56.38 | 3 | 40.19 | 50.19 | 2 | 39.15 | 49.15 | 2 | |||||||
| 39 | Mail Order Annie | L49r | 1 | 239.29 | 264.29 | 5 | 52.79 | 67.79 | 3 | 39.39 | 44.39 | 1 | 47.74 | 52.74 | 1 | 44.34 | 44.34 | 55.03 | 55.03 | |||||||||
| 40 | Chiricahua Mama | LT | 2 | 252.89 | 277.89 | 5 | 52.82 | 62.82 | 2 | 51.68 | 56.68 | 1 | 43.69 | 43.69 | 48.98 | 58.98 | 2 | 55.72 | 55.72 | |||||||||
| 41 | Lue Dee Kriss | ES | 2 | 280.94 | 280.94 | 43.95 | 43.95 | 52.63 | 52.63 | 53.41 | 53.41 | 72.98 | 72.98 | 57.97 | 57.97 | |||||||||||||
| 42 | Country Girl | LS | 2 | 261.65 | 281.65 | 4 | 43.95 | 53.95 | 2 | 56.17 | 56.17 | 45.96 | 45.96 | 54.14 | 59.14 | 1 | 61.43 | 66.43 | 1 | |||||||||
| 43 | Kid Surrey | ES | 2 | 259.71 | 284.71 | 5 | 47.85 | 47.85 | 57.15 | 67.15 | 2 | 43.91 | 43.91 | 52.87 | 52.87 | 57.93 | 72.93 | 3 | ||||||||||
| 44 | Left Eye Lizzie | LT | 1 | 257.73 | 287.73 | 6 | 64.37 | 79.37 | 3 | 49.17 | 49.17 | 45.44 | 45.44 | 43.98 | 48.98 | 1 | 54.77 | 64.77 | 2 | |||||||||
| 45 | Stovepipe Wells | SS | 2 | 280.58 | 310.58 | 6 | 79.08 | 84.08 | 1 | 49.38 | 59.38 | 2 | 43.52 | 53.52 | 2 | 51.52 | 51.52 | 57.08 | 62.08 | 1 | ||||||||
| 46 | Mule Skinner Mo | D | 2 | 394.71 | 479.71 | 15 | 1 | 64.68 | 94.68 | 6 | 97.83 | 117.83 | 2 | 69.43 | 74.43 | 1 | 72.02 | 92.02 | 4 | 90.75 | 100.75 | 2 | ||||||
| 47 | Big Ugly | T | 1 | 430.03 | 480.03 | 6 | 2 | 75.20 | 85.20 | 2 | 89.52 | 89.52 | 61.73 | 71.73 | 2 | 67.67 | 87.67 | 2 | 135.91 | 145.91 | ||||||||
| 48 | Three Gun Cole | M | 2 | 1082.96 | 1082.96 | 17.34 | 17.34 | 23.45 | 23.45 | 17.89 | 17.89 | 999.99 | 999.99 | 24.29 | 24.29 | |||||||||||||
| 49 | Ringo Wiguns | ES | 2 | 1144.72 | 1164.72 | 4 | 29.04 | 34.04 | 1 | 36.94 | 36.94 | 39.64 | 44.64 | 1 | 39.11 | 49.11 | 2 | 999.99 | 999.99 | |||||||||
| 50 | Doc Howe | SS | 2 | 4071.34 | 4081.34 | 2 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 74.35 | 84.35 | 2 | 999.99 | 999.99 |
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||
| Shooter by Category | Match Finish |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| Traditional | ||||||||||||||||||||||||||
| Slippery Pete | 6 | 139.11 | 149.11 | 2 | 34.82 | 34.82 | 22.26 | 22.26 | 24.34 | 24.34 | 29.61 | 34.61 | 1 | 28.08 | 33.08 | 1 | ||||||||||
| Headstone | 14 | 162.32 | 172.32 | 2 |