Clean Matches:
Card Shark Charlie
Bushwacker Rob
Rockford Regulators Old Coot Shoot - August 20, 2008
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||||
| Match Finish | ALIAS | Cat | Posse |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| 1 | Deuce Stevens | OC | 1 | 86.86 | 121.86 | 7 | 17.79 | 17.79 | 16.86 | 36.86 | 4 | 17.27 | 17.27 | 17.85 | 17.85 | 17.09 | 32.09 | 3 | ||||||||||
| 2 | Card Shark Charlie | 49r | 2 | 124.68 | 124.68 | 25.96 | 25.96 | 24.90 | 24.90 | 23.45 | 23.45 | 25.02 | 25.02 | 25.35 | 25.35 | |||||||||||||
| 3 | Doc Noper | 49r | 1 | 119.27 | 129.27 | 2 | 21.06 | 21.06 | 20.14 | 25.14 | 1 | 29.83 | 29.83 | 21.61 | 21.61 | 26.63 | 31.63 | 1 | ||||||||||
| 4 | Two Rig A Tony | S | 1 | 122.88 | 132.88 | 2 | 27.01 | 27.01 | 23.17 | 23.17 | 24.63 | 29.63 | 1 | 24.22 | 24.22 | 23.85 | 28.85 | 1 | ||||||||||
| 5 | Shoulda Dun Gun | 49r | 2 | 118.82 | 138.82 | 4 | 24.48 | 24.48 | 23.03 | 33.03 | 2 | 22.46 | 27.46 | 1 | 25.27 | 25.27 | 23.58 | 28.58 | 1 | |||||||||
| 6 | Smooth Sail'in | T | 1 | 128.62 | 148.62 | 2 | 1 | 23.97 | 23.97 | 26.70 | 41.70 | 1 | 25.88 | 25.88 | 26.88 | 26.88 | 25.19 | 30.19 | 1 | |||||||||
| 7 | Snareman | G | 1 | 150.22 | 165.22 | 3 | 29.44 | 29.44 | 28.38 | 28.38 | 28.35 | 43.35 | 3 | 32.97 | 32.97 | 31.08 | 31.08 | |||||||||||
| 8 | Ketchum Quick | M | 2 | 130.48 | 165.48 | 5 | 1 | 29.56 | 29.56 | 23.23 | 33.23 | 2 | 24.76 | 24.76 | 27.81 | 27.81 | 25.12 | 50.12 | 3 | |||||||||
| 9 | Cayuse Jack | G | 1 | 157.36 | 167.36 | 2 | 35.09 | 35.09 | 31.60 | 31.60 | 26.69 | 36.69 | 2 | 34.69 | 34.69 | 29.29 | 29.29 | |||||||||||
| 10 | Lucky Lennie | SD | 1 | 153.90 | 168.90 | 3 | 29.11 | 29.11 | 27.14 | 27.14 | 27.49 | 32.49 | 1 | 33.25 | 43.25 | 2 | 36.91 | 36.91 | ||||||||||
| 11 | Ledge Lady | L49r | 2 | 172.90 | 177.90 | 1 | 33.72 | 33.72 | 32.32 | 32.32 | 36.62 | 41.62 | 1 | 32.98 | 32.98 | 37.26 | 37.26 | |||||||||||
| 12 | Drover Dan | D | 2 | 162.79 | 192.79 | 6 | 29.62 | 39.62 | 2 | 30.54 | 40.54 | 2 | 33.69 | 33.69 | 35.95 | 35.95 | 32.99 | 42.99 | 2 | |||||||||
| 13 | Ruby Red Jo | LS | 2 | 160.90 | 200.90 | 6 | 1 | 37.76 | 42.76 | 1 | 40.06 | 65.06 | 3 | 27.35 | 32.35 | 1 | 28.43 | 33.43 | 1 | 27.30 | 27.30 | |||||||
| 14 | Spencer McCabe | SS | 1 | 181.62 | 201.62 | 2 | 1 | 34.38 | 34.38 | 42.41 | 57.41 | 1 | 36.07 | 36.07 | 35.24 | 40.24 | 1 | 33.52 | 33.52 | |||||||||
| 15 | Hair Trigger Elden | S | 2 | 162.90 | 202.90 | 4 | 2 | 36.08 | 41.08 | 1 | 31.26 | 41.26 | 28.52 | 28.52 | 34.65 | 49.65 | 1 | 32.39 | 42.39 | 2 | ||||||||
| 16 | Double Back Dakota | D | 1 | 161.39 | 206.39 | 9 | 34.10 | 34.10 | 29.74 | 39.74 | 2 | 30.73 | 55.73 | 5 | 33.38 | 38.38 | 1 | 33.44 | 38.44 | 1 | ||||||||
| 17 | Notorious Nate | B | 1 | 192.29 | 207.29 | 3 | 39.00 | 39.00 | 39.72 | 44.72 | 1 | 33.49 | 33.49 | 43.21 | 48.21 | 1 | 36.87 | 41.87 | 1 | |||||||||
| 18 | Dakota Fats | BW | 1 | 196.60 | 216.60 | 4 | 40.19 | 40.19 | 41.24 | 46.24 | 1 | 35.61 | 35.61 | 41.74 | 56.74 | 3 | 37.82 | 37.82 | ||||||||||
| 19 | Lainey Mae | L49r | 2 | 203.29 | 223.29 | 4 | 41.97 | 46.97 | 1 | 41.85 | 41.85 | 35.40 | 40.40 | 1 | 40.77 | 45.77 | 1 | 43.30 | 48.30 | 1 | ||||||||
| 20 | Bushwacker Rob | T | 1 | 236.73 | 236.73 | 46.20 | 46.20 | 45.05 | 45.05 | 46.66 | 46.66 | 48.00 | 48.00 | 50.82 | 50.82 | |||||||||||||
| 21 | Mule Skinnin Lady | LT | 1 | 247.00 | 252.00 | 1 | 48.23 | 53.23 | 1 | 46.40 | 46.40 | 46.75 | 46.75 | 50.69 | 50.69 | 54.93 | 54.93 | |||||||||||
| 22 | Drew Too Fast | B | 2 | 222.64 | 257.64 | 5 | 1 | 47.10 | 52.10 | 1 | 43.57 | 58.57 | 1 | 33.84 | 43.84 | 2 | 46.97 | 46.97 | 51.16 | 56.16 | 1 | |||||||
| 23 | Kid Surrey | ES | 2 | 237.48 | 262.48 | 5 | 51.06 | 51.06 | 48.03 | 53.03 | 1 | 40.66 | 40.66 | 51.74 | 66.74 | 3 | 45.99 | 50.99 | 1 | |||||||||
| 24 | Country Girl | LS | 1 | 266.61 | 286.61 | 4 | 54.13 | 54.13 | 48.20 | 48.20 | 50.72 | 55.72 | 1 | 57.25 | 62.25 | 1 | 56.31 | 66.31 | 2 | |||||||||
| 25 | Michigan Rattler | T | 1 | 273.07 | 293.07 | 4 | 55.95 | 55.95 | 42.47 | 57.47 | 3 | 59.67 | 59.67 | 58.48 | 63.48 | 1 | 56.50 | 56.50 | ||||||||||
| 26 | Jackson Holt | B | 2 | 271.70 | 311.70 | 8 | 60.16 | 60.16 | 48.59 | 58.59 | 2 | 50.64 | 65.64 | 3 | 57.81 | 67.81 | 2 | 54.50 | 59.50 | 1 | ||||||||
| 27 | Tucson Smith | T | 2 | 273.01 | 323.01 | 8 | 1 | 33.27 | 43.27 | 2 | 31.26 | 36.26 | 1 | 30.16 | 45.16 | 3 | 38.32 | 58.32 | 2 | DNF | 140.00 | |||||||
| 28 | Head Hunter | B | 2 | 303.26 | 363.26 | 10 | 1 | 61.87 | 61.87 | 61.08 | 81.08 | 4 | 53.97 | 58.97 | 1 | 63.96 | 83.96 | 2 | 62.38 | 77.38 | 3 | |||||||
| 29 | J.D. | T | 1 | 352.67 | 432.67 | 12 | 2 | 63.04 | 78.04 | 3 | 71.98 | 91.98 | 2 | 75.67 | 80.67 | 1 | 72.07 | 82.07 | 2 | 69.91 | 99.91 | 4 |
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | |||||||||||||||||||||
| Shooter by Category | Match Finish |
Raw Time |
Adj Time |
M | P | B |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M |
Raw Time |
Adj Time |
M | |||||
| Traditional | ||||||||||||||||||||||||||
| Smooth Sail'in | 6 | 128.62 | 148.62 | 2 | 1 | 23.97 | 23.97 | 26.70 | 41.70 | 1 | 25.88 | 25.88 | 26.88 | 26.88 | 25.19 | 30.19 | 1 | |||||||||
| Bushwacker Rob | 20 | 236.73 | 236.73 | 46.20 | 46.20 | 45.05 | 45.05 | 46.66 | 46.66 | 48.00 | 48.00 | 50.82 | 50.82 | |||||||||||||
| Michigan Rattler | 25 | 273.07 | 293.07 | 4 | 55.95 | 55.95 | 42.47 | 57.47 | 3 | 59.67 | 59.67 | 58.48 | 63.48 | 1 | 56.50 | 56.50 | ||||||||||
| Tucson Smith | 27 | 273.01 | 323.01 | 8 | 1 | 33.27 | 43.27 | 2 | 31.26 | 36.26 | 1 | 30.16 | 45.16 | 3 | 38.32 | 58.32 | 2 | DNF | 140.00 | |||||||
| J.D. | 29 | 352.67 | 432.67 | 12 | 2 | 63.04 | 78.04 | 3 | 71.98 | 91.98 | 2 | 75.67 | 80.67 | 1 | 72.07 | 82.07 | 2 | 69.91 | 99.91 | 4 | ||||||
| Modern | ||||||||||||||||||||||||||
| Ketchum Quick | 8 | 130.48 | 165.48 | 5 | 1 | 29.56 | 29.56 | 23.23 | 33.23 | 2 | 24.76 | 24.76 | 27.81 | 27.81 | 25.12 | 50.12 | 3 | |||||||||
| Duelist | ||||||||||||||||||||||||||
| Drover Dan | 12 | 162.79 | 192.79 | 6 | 29.62 | 39.62 | 2 | 30.54 | 40.54 | 2 | 33.69 | 33.69 | 35.95 | 35.95 | 32.99 | 42.99 | 2 | |||||||||
| Double Back Dakota | 16 | 161.39 | 206.39 | 9 | 34.10 | 34.10 | 29.74 | 39.74 | 2 | 30.73 | 55.73 | 5 | 33.38 | 38.38 | 1 | 33.44 | 38.44 | 1 | ||||||||
| Gunfighter | ||||||||||||||||||||||||||
| Snareman | 7 | 150.22 | 165.22 | 3 | 29.44 | 29.44 | 28.38 | 28.38 | 28.35 | 43.35 | 3 | 32.97 | 32.97 | 31.08 | 31.08 | |||||||||||
| Cayuse Jack | 9 | 157.36 | 167.36 | 2 | 35.09 | 35.09 | 31.60 | 31.60 | 26.69 | 36.69 | 2 | 34.69 | 34.69 | 29.29 | 29.29 | |||||||||||
| B Western | ||||||||||||||||||||||||||
| Dakota Fats | 18 | 196.60 | 216.60 | 4 | 40.19 | 40.19 | 41.24 | 46.24 | 1 | 35.61 | 35.61 | 41.74 | 56.74 | 3 | 37.82 | 37.82 | ||||||||||
| Forty-Niner | ||||||||||||||||||||||||||
| Card Shark Charlie | 2 | 124.68 | 124.68 | 25.96 | 25.96 | 24.90 | 24.90 | 23.45 | 23.45 | 25.02 | 25.02 | 25.35 | 25.35 | |||||||||||||
| Doc Noper | 3 | 119.27 | 129.27 | 2 | 21.06 | 21.06 | 20.14 | 25.14 | 1 | 29.83 | 29.83 | 21.61 | 21.61 | 26.63 | 31.63 | 1 | ||||||||||
| Shoulda Dun Gun | 5 | 118.82 | 138.82 | 4 | 24.48 | 24.48 | 23.03 | 33.03 | 2 | 22.46 | 27.46 | 1 | 25.27 | 25.27 | 23.58 | 28.58 | 1 | |||||||||
| Senior | ||||||||||||||||||||||||||
| Two Rig A Tony | 4 | 122.88 | 132.88 | 2 | 27.01 | 27.01 | 23.17 | 23.17 | 24.63 | 29.63 | 1 | 24.22 | 24.22 | 23.85 | 28.85 | 1 | ||||||||||
| Hair Trigger Elden | 15 | 162.90 | 202.90 | 4 | 2 | 36.08 | 41.08 | 1 | 31.26 | 41.26 | 28.52 | 28.52 | 34.65 | 49.65 | 1 | 32.39 | 42.39 | 2 | ||||||||
| Senior Duelist | ||||||||||||||||||||||||||
| Lucky Lennie | 10 | 153.90 | 168.90 | 3 | 29.11 | 29.11 | 27.14 | 27.14 | 27.49 | 32.49 | 1 | 33.25 | 43.25 | 2 | 36.91 | 36.91 |