Mason County Marshals - August 16, 2008
| Grand Totals | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | ||||||||||||||||||||||
| Match Finish | ALIAS | Posse | Raw Time | Adj Time | M | P | B | Raw Time | Adj Time | M | Raw Time | Adj Time | M | Raw Time | Adj Time | M | Raw Time | Adj Time | M | Raw Time | Adj Time | M | |||||
| 1 | Lightning Wayne S-1 | 1 | 103.59 | 118.59 | 3 | 23.09 | 28.09 | 1 | 20.04 | 20.04 | 19.48 | 19.48 | 21.54 | 31.54 | 2 | 19.44 | 19.44 | ||||||||||
| 2 | Slippery Pete T-1 | 1 | 122.50 | 147.50 | 5 | 21.00 | 26.00 | 1 | 22.43 | 32.43 | 2 | 24.54 | 29.54 | 1 | 32.90 | 37.90 | 1 | 21.63 | 21.63 | ||||||||
| 3 | Slo Mo 49r-1 | 1 | 137.61 | 157.61 | 4 | 26.55 | 31.55 | 1 | 27.79 | 27.79 | 29.27 | 29.27 | 29.77 | 39.77 | 2 | 24.23 | 29.23 | 1 | |||||||||
| 4 | Ruby Red Jo LS-1 | 1 | 147.49 | 167.49 | 4 | 31.40 | 41.40 | 2 | 28.03 | 28.03 | 28.01 | 38.01 | 2 | 31.30 | 31.30 | 28.75 | 28.75 | ||||||||||
| 5 | Two Gun Troll 49r-2 | 1 | 157.30 | 182.30 | 5 | 33.58 | 33.58 | 28.81 | 28.81 | 30.61 | 35.61 | 1 | 32.70 | 42.70 | 2 | 31.60 | 41.60 | 2 | |||||||||
| 6 | Hair Trigger Elden S-2 | 1 | 130.96 | 190.96 | 10 | 1 | 30.13 | 45.13 | 3 | 24.17 | 34.17 | 2 | 25.96 | 50.96 | 3 | 26.41 | 31.41 | 1 | 24.29 | 29.29 | 1 | ||||||
| 7 | Hondo Dan FCGF-1 | 1 | 189.80 | 224.80 | 7 | 44.15 | 44.15 | 36.48 | 41.48 | 1 | 37.98 | 47.98 | 2 | 39.99 | 44.99 | 1 | 31.20 | 46.20 | 3 | ||||||||
| 8 | Nunica Kid 49r-3 | 1 | 141.36 | 226.36 | 15 | 1 | 31.47 | 46.47 | 3 | 27.28 | 42.28 | 3 | 27.14 | 32.14 | 1 | 33.01 | 73.01 | 6 | 22.46 | 32.46 | 2 | ||||||
| 9 | Miss Elaineous FCL-1 | 1 | 208.40 | 233.40 | 5 | 43.02 | 43.02 | 44.23 | 49.23 | 1 | 38.98 | 43.98 | 1 | 38.62 | 48.62 | 2 | 43.55 | 48.55 | 1 | ||||||||
| 10 | Tom Bones M-1 | 1 | 236.78 | 241.78 | 1 | 67.85 | 67.85 | 42.96 | 42.96 | 43.33 | 43.33 | 43.29 | 43.29 | 39.35 | 44.35 | 1 | |||||||||||
| 11 | Desert Snake Jake B-1 | 1 | 224.22 | 259.22 | 7 | 62.28 | 67.28 | 1 | 41.13 | 46.13 | 1 | 41.30 | 56.30 | 3 | 43.04 | 53.04 | 2 | 36.47 | 36.47 | ||||||||
| 12 | Lone Pine Duelist T-2 | 1 | 261.54 | 276.54 | 3 | 56.99 | 56.99 | 52.84 | 52.84 | 56.04 | 56.04 | 54.50 | 59.50 | 1 | 41.17 | 51.17 | 2 | ||||||||||
| 13 | Hell Canyon Kid M-2 | 1 | 273.51 | 283.51 | 2 | 56.11 | 56.11 | 47.81 | 47.81 | 51.92 | 51.92 | 60.06 | 65.06 | 1 | 57.61 | 62.61 | 1 | ||||||||||
| 14 | Crazy Mingo FCD-1 | 1 | 227.04 | 322.04 | 19 | 58.39 | 63.39 | 1 | 37.39 | 57.39 | 4 | 40.01 | 55.01 | 3 | 48.34 | 88.34 | 8 | 42.91 | 57.91 | 3 | |||||||
| 15 |